Reported Time | IP Address | Port | Route | # Players | Player Names |
7/2/2025 11:53:41 PM | 162.254.144.199 | 20262 | - | 0 | N/A |
7/2/2025 11:53:41 PM | 162.254.144.199 | 21093 | - | 0 | N/A |
7/2/2025 11:53:41 PM | 162.254.144.199 | 20886 | - | 0 | N/A |
7/2/2025 11:53:41 PM | 162.254.144.199 | 21041 | - | 0 | N/A |
7/2/2025 11:53:41 PM | 162.254.144.199 | 21151 | - | 0 | N/A |
7/2/2025 11:53:42 PM | 162.254.144.199 | 20171 | - | 0 | N/A |
You can chat in the box below to get information about sessions. Do not trust any one as this chat room is open to public. | |||||
Notice: 1.Please visit www.openrails.org/experimental.html to get the newest code; 2. Check your windows locale setting in case you cannot join a session; 3. Please leave feedback, share experience, tips and screenshots at http://www.tsimserver.com |