Reported Time | IP Address | Port | Route | # Players | Player Names |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20230 | - | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20925 | - | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20739 | - | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20697 | - | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20709 | LINEA SARMIENTO TA | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20613 | - | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20715 | - | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20987 | - | 0 | N/A |
2/6/2025 8:46:41 PM | 162.254.144.199 | 20752 | - | 0 | N/A |
2/6/2025 8:46:42 PM | 162.254.144.199 | 20722 | - | 0 | N/A |
You can chat in the box below to get information about sessions. Do not trust any one as this chat room is open to public. | |||||
Notice: 1.Please visit www.openrails.org/experimental.html to get the newest code; 2. Check your windows locale setting in case you cannot join a session; 3. Please leave feedback, share experience, tips and screenshots at http://www.tsimserver.com |